Managing users
Users are managed in the users view. It is possible to invite new users with access to a specific group, and everything below, together with a role that gives the user different permissions. It is also possible to change a user's access rights and a user can have different access rights for different groups.
Roles
There are four different predefined roles in the portal (arranged in order of least to most permissions). Custom roles is a feature in the roadmap, that will enable the possibility to create new roles with specific permissions.
- User
- Advanced user
- Administrator
- System administrator
Permissions
| Permission | User | Advanced user | Administrator | System administrator |
|---|---|---|---|---|
| View users | ||||
| Invite users | ||||
| Update users | ||||
| Delete users | ||||
| View groups | ||||
| Create groups | ||||
| Update groups | ||||
| Delete groups | ||||
| View gateways | ||||
| Create gateways | ||||
| Update gateways | ||||
| Delete gateways | ||||
| View machines | ||||
| Create machines | ||||
| Update machines | ||||
| Delete machines | ||||
| View devices | ||||
| View alarms | ||||
| Acknowledge alarms | ||||
| Delegate alarms | ||||
| View monitoring | ||||
| View data transfer | ||||
| View settings | ||||
| View values | ||||
| View configurations | ||||
| Edit mode | ||||
| ViewReport | ||||
| Create report request | ||||
| Upload report request | ||||
| Commands gateways view | ||||
| Machine settings | ||||
| Controller override | ||||
| Write tag values | ||||
| View data transfer import | ||||
| Create data transfer import | ||||
| Update data transfer import | ||||
| Delete data transfer import | ||||
| View data transfer export | ||||
| View profile | ||||
| View report | ||||
| View report templates | ||||
| Enable VPN | ||||
| Comments create | ||||
| Comments delete | ||||
| Attachments create | ||||
| Attachments remove | ||||
| View brands | ||||
| View brand settings | ||||
| View features | ||||
| View process views | ||||
| View audit trail | ||||
| View templates | ||||
| Create templates | ||||
| Delete templates | ||||
| Update templates | ||||
| Create events | ||||
| Classify events | ||||
| Create reports | ||||
| View schedules | ||||
| Update schedules | ||||
| View LoRa devices | ||||
| Create LoRa devices | ||||
| Update LoRa devices | ||||
| Delete LoRa devices |