Managing users
Users are managed in the users view. New users are invited with access either to the entire system or to a specific group, and everything below, together with a role that gives the user different permissions. It is possible to change a user's access rights, by changing their role. A user can have different roles for different groups in the hierarchy.
Roles
There are four different pre-defined roles, listed here in order of least to most permissions.
- OEE Operator (Swedish: OEE Operatör)
- OEE Analyzer (Swedish: OEE Analyserare)
- OEE Administrator (Swedish: OEE Administratör)
- OEE Engineer (Swedish: OEE Ingenjör)
Permissions
| Permission | OEE Operator | OEE Analyzer | OEE Administrator | OEE Engineer |
|---|---|---|---|---|
| View users | ||||
| Manage users | ||||
| View groups | ||||
| Manage groups | ||||
| View gateways | ||||
| Update gateways | ||||
| View machines | ||||
| Manage machines | ||||
| View devices | ||||
| View alarms | ||||
| Acknowledge alarms | ||||
| View settings | ||||
| View values | ||||
| View configurations | ||||
| Edit configurations | ||||
| View reports | ||||
| Commands gateway view | ||||
| Machine settings | ||||
| Controller override | ||||
| Write values | ||||
| View profile | ||||
| View report templates | ||||
| Manage comments | ||||
| Manage attachments | ||||
| View process views | ||||
| View audit trail | ||||
| Create and classify events | ||||
| Create reports | ||||
| Manage schedules | ||||
| View notifications | ||||
| Manage notifications | ||||
| Create and delete dashboards | ||||
| Create report templates | ||||
| Create brands | ||||
| Manage Loss Tree |